Home
Welcome to Katch
The App has Arrived!
Katch now has an app you can use on your mobile device to book your trip in advance or when out and about. Search ‘Flexiroute Passenger App’ in your app store.
Or, you can
- book online at https://login.flexiroute.net/,
- fill out a booking request form; or
- ring the booking line on 01728 635 939 (Monday to Friday 8.30am-4.30pm)


How it works

Book using the Flexiroute Passenger App , complete an online booking request form below or call us Monday to Friday 8.30am to 4.30pm on 01728 635 939

Katch collects you from your chosen stop at your chosen time.

And brings you back when you choose. Simple.
Book a journey
Except for passengers using the App, bookings will only be processed during office hours (Monday – Friday 8.30am – 4.30pm). If you cancel your booking within 24 hours of the time of travel, you will be charged the full fare.
Why use Katch

Book a specific time and stop that works for you. No waiting around.

Katch only stops where it’s booked, so journey times are much quicker.

Katch reduces your carbon footprint with every trip.
Fares
In-line with standard bus services. Much cheaper than a taxi. Discounts for young people using Endeavour Cards + FREE journeys with a Katch loyalty card!
Parham | Garnet Gardens | Hatcheston Easton Lane | Hatcheston adj village hall | Wickham Market Square | Yew Tree | Spring Street | Campsea Ashe | Tunstall | Snape Maltings | Snape Crown | Snape Glebes | Snape Church | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Framlingham | |||||||||||||
Adj Fulchers Field | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £6.30 | £6.30 | £5.70 |
Adj Pembroke Road | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £6.30 | £6.30 | £5.70 |
Adj White Horse | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £6.30 | £5.70 | £5.70 |
Adj Bridge Street | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £6.30 | £5.70 | £5.70 |
Castle | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £5.70 | £5.70 | £5.70 |
Mills Meadow | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £6.30 | £5.70 | £5.70 |
Adj The Railway Pub | £2.75 | £3.20 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £5.70 | £5.70 | £5.70 |
Adj Station Hotel | £2.75 | £2.75 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £5.70 | £5.70 | £5.70 |
Adj Technology Centre | £2.75 | £2.75 | £3.20 | £3.20 | £3.95 | £3.95 | £3.95 | £3.95 | £5.40 | £6.30 | £5.70 | £5.70 | £5.70 |
Parham | |||||||||||||
Opp Bus Shelter | £2.75 | £2.75 | £2.75 | £3.20 | £3.20 | £3.20 | £3.20 | £3.95 | £4.85 | £4.85 | £5.40 | £5.40 | |
Willbough Close | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £3.95 | £4.85 | £4.85 | £5.40 | £5.40 | |
Garnet Gardens | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £3.20 | £4.85 | £3.95 | £4.85 | £4.85 | |
Hatcheston | |||||||||||||
The Street | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £3.95 | £4.85 | £4.85 | £4.85 | |
Adj The village Hall | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £3.95 | £4.85 | £4.85 | £3.95 | |
Wickham Market | |||||||||||||
Adj Spring Street | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £4.85 | £4.85 | £4.85 | £4.85 | |
Adj Yew Tree | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £4.85 | £4.85 | £4.85 | £4.85 | |
Market Square | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £2.75 | £3.20 | £4.85 | £4.85 | £4.85 | £4.85 | |
Campsea Ashe | |||||||||||||
Tunstall | |||||||||||||
Green Man | £3.95 | £3.20 | £3.20 | £3.20 | £3.20 | £3.20 | £3.20 | £2.75 | £2.75 | £3.20 | £3.20 | £3.20 | |
Snape | |||||||||||||
The Maltings | £4.85 | £3.95 | £3.95 | £3.95 | £4.85 | £4.85 | £3.95 | £3.20 | £2.75 | £2.75 | £2.75 | £2.75 | |
The Crown | £4.85 | £4.85 | £4.85 | £4.85 | £4.85 | £4.85 | £4.85 | £3.20 | £2.75 | £2.75 | £2.75 | £2.75 | |
The Glebes | £4.85 | £4.85 | £4.85 | £4.85 | £5.40 | £4.85 | £4.85 | £3.95 | £3.20 | £2.75 | £2.75 | £2.75 | |
The Church | £3.95 | £4.85 | £4.85 | £4.85 | £4.85 | £4.85 | £4.85 | £3.95 | £3.20 | £2.75 | £2.75 | £2.75 |
Times
Phone booking line open
Monday – Friday 8.30am – 4.30pm
(outside of these hours, journeys can be booked through the app. You can book in advance by sending a booking request form but these will only be processed during office hours)
Katch operating times
Monday – Friday 7.30am – 6.30pm
Saturday 10.00am – 6.30pm
Bank Holidays 10.00am – 6.00pm (except for Xmas Day and Boxing Day)
